Please click a state on the map to see applicable regulations and implementation dates.
Dates and information as of 6/1/2022.
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2, 11.7 EER2 (9.8 for 15.2+ SEER2) |
Split-system AC > 45,000 BTU | 13.8 SEER2, 11.2 EER2 (9.8 if 15.2+ SEER2) |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 (Fall 2022), 10.6 EER2 (Summer 2022) |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2, 11.7 EER2 (9.8 for 15.2+ SEER2) |
Split-system AC > 45,000 BTU | 13.8 SEER2, 11.2 EER2 (9.8 if 15.2+ SEER2) |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric with ultra-low NOx emission for South Coast Air Quality Management District and San Joaquin Valley Air Pollution Control District | 13.4 SEER2 (Fall 2022), 10.6 EER2 (Summer 2022) |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition effective January 1, 2025.
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2, 11.7 EER2 (9.8 for 15.2+ SEER2) |
Split-system AC > 45,000 BTU | 13.8 SEER2, 11.2 EER2 (9.8 if 15.2+ SEER2) |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 (Fall 2022), 10.6 EER2 (Summer 2022) |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2, 11.7 EER2 (9.8 for 15.2+ SEER2) |
Split-system AC > 45,000 BTU | 13.8 SEER2, 11.2 EER2 (9.8 if 15.2+ SEER2) |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 (Fall 2022), 10.6 EER2 (Summer 2022) |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
The Department of Energy’s (DOE) new minimum efficiency requirements will begin on January 1, 2023. The changes affect all newly manufactured residential and manufactured housing air conditioners and heat pumps. Watch the video below for a quick overview of what to expect in 2023.
There are new, more stringent testing procedures to determine the SEER rating of units. The new testing methods more accurately reflect field conditions. The change in testing procedures will reduce efficiency ratings versus the current SEER, EER, and HSPF ratings. As such, new metrics and nomenclature were developed. To view the information on this page as a PDF, please click here.
*15.0 SEER if <45K BTU, or 14.5 SEER if ≥ 45K BTU
EER requirements also apply in the southwest region, 12.2 EER <45K BTU or 11.7 EER ≥ 45K BTU, if SEER >16, then the EER minimum is 10.2
2023 DOE changes will also require more stringent testing procedures.
A revised testing procedure will determine energy efficiency ratings for residential and manufactured housing equipment to more accurately reflect field conditions. The external static pressure, ESP, will be increased from 0.3” to 0.5” for residential housing and from .27” to .3” for manufactured housing. With the change in testing procedures, efficiency ratings will reduce vs. the current SEER, EER and HSPF ratings. As such, new metrics and nomenclature were developed. These changes apply ONLY to single-phase equipment.
The New Testing Will Reduce Energy Efficiency Ratings
2023 DOE changes will also require more stringent testing procedures. Since testing is more stringent, the minimum DOE efficiency requirements will be reduced for SEER2, EER2, and HSPF2 ratings versus the 2023 SEER, EER, and HSPF minimum requirements for each region. As an example, the current minimum requirement for the northern region is 13.0 SEER. Under the new requirement, the minimum will be 14.0 SEER or 13.4 SEER2.
Why the Reduction in Efficiency Rating
Increasing the external static pressure by 66% increases the blower motor watt usage, reducing the energy efficiency rating. Why the Reduction in Efficiency Rating The airflow set point on indoor blowers, including fan coils and furnaces, will also change.
What Else Changed
The airflow set point on indoor blowers, including fan coils and furnaces, will also change.
Equipment Testing
Unlike other efficiency requirement changes, the 2023 changes require manufacturers to retest every product tier. According to the new guidelines, each tier will need to be reoptimized and relaunched in accordance with the new DOE test procedure.
SEER | → | SEER2 |
EER | → | EER2 |
HSPF | → | HSPF2 |
The DOE Will Likely Folow 2015 Non-Compliance Standards.
2015 Infractions Included:How to Protect Your Business
Education is key. Teach your employees about the new 2023 efficiency requirements. Learn the efficiency standard for your region.
Everyone; dealers/contractors, distributors, and manufacturers will be required to track the model and serial numbers of products sold and installed, including installation locations. Keep these records for at least 60 months.
We have been working behind the scenes for some time now to ensure our products are fully compliant with the new Department of Energy regulations. We are committed to helping make the transition as easy and painless as possible for our distributor and dealer/contractor partners. Here are a few things that we have been doing and will be offering to you.
Now is the Time to Prepare
Embracing the new guidelines now will have the least impact on your business. Now is the time to trian your eomployees on what they need to do. We are here to help you understand and navigate the 2023 eficiency changes.
QUESTION: Why is the DOE changing efficiency ratings?
ANSWER: Every six years, the Department of Energy is required by law to review the energy use of specific home appliances and mechanical systems. Based on their review, the Department determines that an increase in energy efficiencies is cost-justified, and they set the requirements accordingly.
QUESTION: Are there different product sell dates that I need to know?
ANSWER: Yes. Refer to the chart below.
DOE Product Class | New Standards Effective By |
---|---|
Residential North / National AC | Date of Mfg. – Sell-through allowed |
Residential Southeast AC | Date of installation |
Residential Southwest AC | Date of installation |
Residential National HP | Date of Mfg. – Sell-through allowed |
QUESTION: Why does my state have higher requirements?
ANSWER: Climate is a driving factor in the determination. In warmer climates, homeowners use more energy to cool their homes. Therefore, they represent the most significant opportunity for energy savings.
QUESTION: How do I know if I am located in a "regional standards state?"
ANSWER: Regional Standard states are located in the Southeast and Southwest Regions
Southeast Region | Southwest Region |
---|---|
Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, District of Columbia, and U.S. Territories | Arizona, California, Nevada, New Mexico |
QUESTION: What are the 2023 SEER, HSPF-rated AC, and HP values?
2023 Values Applicable to SEER, HSPF-Rated AC and HP | ||||||
---|---|---|---|---|---|---|
Product | National All US States not otherwise listed as “regional standards states” | Southeast Regional Standards States Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, District of Columbia, and U.S. Territories. | Southwest Regional Standards States Arizona, California, Nevada or New Mexico | |||
SEER | HSPF | SEER | SEER | SEER | ||
Split AC < 45K BTU | 14.0 | 15.0 | 45.0 | 12.2/10.2* | ||
Split AC ≥ 45K BTU | 14.0 | 14.5 | 14.5 | 11.7/10.2* | ||
Split HP | 15.0 | 8.8 | 15.0 | 15.0 |
For northern regions, any 13.0 SEER air conditioner built before January 1, 2023, can still be installed on or after January 1, 2023. In Southeast and Southwest regions, air conditioners that don’t meet the below requirements can not be installed on or after January 1, 2023, unless they meet the new 2023 minimum efficiencies listed in SEER.
System Type | North Region | Southeast Region | Southwest Region | ||||||
---|---|---|---|---|---|---|---|---|---|
Split System ACs AC < 45K BTU) | 2015 Minimum Rating 13.0 SEER | New SEER | New SEER2 | 2015 Minimum Rating 14.0 SEER | New SEER | New SEER2 | 2015 Minimum Rating 14.0 SEER & 12.2 EER/ 11.7 EER *** | New SEER | New SEER2 |
14.0 SEER | 13.4 SEER2 | 15.0 SEER | 14.3 SEER2 | 15.0 SEER and 12.2 EER* | 14.3 SEER2 and 11.7 EER2** | ||||
Split System ACs (AC ≥ 45K BTU) | 14.0 SEER | 13.4 SEER2 | 14.5 SEER | 13.8 SEER2 | 14.5 SEER and 11.7 EER* | 13.8 SEER2 and 11.2 EER2** |
Regardless of region, heat pump minimum efficiency requirements will increase to 14.3 SEER2. Split system heat pumps must also met a minimum 7.5 HSPF2. Any 14.0 SEER heat pump built before January 1, 2023, can stil be installed on or after January 1, 2023.
System Type | National Efficiency Standard | |
---|---|---|
2015 SEER and HSPF Minimum Rating | New SEER2 and HSPF2 | |
Split System HPs | 14.0 SEER and 8.2 HSPF | 14.3 SEER2 and 7.5 HSPF2 |
Single-phase packaged unit minimum efficiency requirements will be 13.4 SEER2 and 6.7 HSPF2.
System Type | National Efficiency Standard | |
---|---|---|
2015 SEER and HSPF Minimum Rating | New SEER2 and HSPF2 | |
Packaged Units | 14.0 SEER and 8.0 HSPF | 13.4 SEER2 and 6.7 HSPF2 |